BRAINBOX® Amplifier overview. |
EEG-1166 amplifier |
This table gives an overview of the capabilities of the BRAINBOX® amplifiers.
Cross reference table.
BRAINBOX® Amplifiers Characteristics |
|||||
Designed for ultra portability and patient convenience in smallest possible case | |||||
Designed for stationary use and operator convenience. Mountable on a microphone stand | - |
- |
- |
||
Designed for maximum system performance regarding total number of EEG channels. (max. 256 with 4 amplifiers) | - |
- |
|||
Designed for maximum system flexibility regarding EEG- and DC channels, while maintaining the possibility of a large number of EEG channels by adding other amplifiers. (Max. 224 EEG and 8 DC channels) | - |
- |
|||
EEG Channels digital FIR filtered | 64 |
64 |
32 |
32 |
|
DC channels | - |
- |
8 |
8 |
|
G1/G2 active Gnd. for suppression of mains interference | - |
||||
Multipin flat cable connector for direct Electrode Cap connection | 68 pin |
68 pin |
68 pin |
40 pin |
|
Clip-on Touchproof input box for ultra portability | - |
||||
Large Touchproof input box connectable with (flat) cable for flexibility | |||||
Integrated Touchproof connectors | - |
- |
- |
||
SpO2 input | - |
||||
EVENT input | - |
||||
Selectable SpO2 + EVENT data output. (Uses 1 EEG channel for data transport) | - |
- |
- |
||
Separate SpO2 data output (Uses its own channel) | - |
- |
|||
Separate EVENT data output (Uses own channel) | - |
- |
|||
Power and control over Daisy chain BRAINBUS Connection. Low voltage power supply. (5 V dc from ISO-101) | - |
||||
Power and control over BRAINNET Connection. Medium voltage power supply (24 V dc) | - |
- |
- |
||
BRAINNET connection for FLASH stimulator | - |
- |
- |
||
BRAINBUS Addresses selected by INBOX type | 4 |
4 |
2 |
- |
|
Fixed BRAINBUS addresses | - |
- |
- |
2 |
|
Real input calibration | |||||
Electrode impedance check with indication in EEG application running on PC | |||||
Electrode impedance check on integrated LED panel | - |
- |
- |
||
Electrode impedance check override on amplifier | - |
- |
- |
||
Integrated ISOLATOR | - |
- |
- |
||
ISO-101 ISOLATOR | - |
||||
Brainbox protocol | - |
- |
- |
||
Extended Brainbox protocol | - |
||||
* This product is replaced by the EEG-1166 amplifier.