|  | EEG-1142 - 84 channel  multi patient system. | 
| General. The BRAINBOX® ETHERNET SYSTEM is intended for all sorts of EEG investigations and sleep recordings. Offering both very small size for ultra portability and larger types for operator convenience. This is a special configuration. On the ETHERNET-102 (V2) Interface two ISOLATOR boxes are connected. On every plug of the Interface one. With this system two patients can be observed. | 
| A BRAINBOX® EEG-1142 type amplifier is small and light enough to be carried around by the patient without much inconvenience, making it ideal for long-term EEG recordings of ambulant patients. The amplifier is connected by a thin and flexible cable to further enhance the mobility of the patient during long-term investigations. All parts are designed for maximum mobility. The EEG-1142 type amplifier can be daisy chained up to 2 units for 64 EEG channels and 16 dc-channels. For each amplifier the highest two channels are SpO2 and Event. |  | 
| Electrode connections: For the connection of  electrodes with standard Touchproof Plugs, the EEG-1142 amplifiers can be connected via a clip-on INBOX-1142. The INBOX-1142 is placed over the EEG-1142 amplifier as a clip and connects the multi pin connector to 42 Touch Proof inputs for EEG, DC, G1/G2 and Ground Reference. For Touchproof plugs a EEG-1142 amplifier can also use a separate INBOX-1042. This is a somewhat larger box designed for flexibility and is connected to the EEG-1142 type amplifier with a flat cable. Isolation: 
 Network Interface: EEG-1142 - 84 channel system specifications. 
 | 
Basic requirements.
This is a specification of all parts for a complete system with two 42 channel mini-Amplifiers.
| Qty | Code | Name | note | 
|---|---|---|---|
| 2 | 9BB | EEG-1142 | 68-pin connector input | 
| 1 | 13BB/A | INBOX-1142A (1-42) | Small click-on INBOX with TP connectors | 
| 1 | 13BB/B | INBOX-1142A (43-84) | Small click-on INBOX with TP connectors | 
| 2 | 4BB | ISO-101 | BrainBus Isolator box (on every BrainNet plug) | 
| 1 | 7BB | ETHERNET-102 | Ethernet Interface | 
| 31BB | ETHERNET-102 V2 | Ethernet Interface Version 2 | |
| 2 | 2BA | Short BrainBus cable | Connects EEG-1142 to ISO-101 | 
| 2 | 1BA | BrainBus termination | Terminates the unused BrainBus connection | 
| 2 | 14BA | Short BrainNet cable | Connects long cable to ETHERNET-102 | 
| 1 | 21BA | PWR-24/15 | Medical Grade adapter 24 / 15 Watt | 
Options for EEG-1142 systems:
| Qty | Code | Name | note | 
|---|---|---|---|
| 2 | 12BB | Nonin X-pod SpO2 | With plug for BRAINBOX® system | 
| 2 | 23BA | Nonin sensor 8000SS | Soft Sensor Small | 
| 2 | 24BA | Nonin sensor 8000SM | Soft Sensor Medium | 
| 2 | 25BA | Nonin sensor 8000SL | Soft Sensor Large | 
| 2 | 26BA | Event switch | Event switch with cable for BRAINBOX® system | 
| 1 | 18BB/A | INBOX-1042A (1-42) | Large INBOX connectable via flat cable | 
| 1 | 18BB/B | INBOX-1042B (43-84) | Large INBOX connectable via flat cable | 
| 1 | 17BA | IP Address Reset Plug | Resets IP Address if forgotten | 
| RJ45 | RJ45 Crossing cable | Network connection cable | 
Optional FLASH-201 Photic stimulator for EEG-1142 Systems:
| Qty | Code | Name | note | 
|---|---|---|---|
| 1 | 22BB | FLASH-201 Photic Stimulator | With mounting block for microphone stand boom | 
| 1 | 14BA | Short BrainNet cable | For connection to ETHERNET-102 Interface | 
| 1 | 9BA | BrainNet extension cable 4 mtr. | For connection to FLASH-201 | 
| 1 | - | Microphone stand | Buy locally (* | 
| 1 | - | Microphone stand boom | Buy locally (* | 
(* Note: we could supply the microphone stand but due to its weight, they have high transport charges.
